5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
SEE ALL PHOTOS
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
5810 162nd Street Ct E #32, -9058 Unit: 32
Sold

5810 162nd Street Ct E #32, -9058 Unit: 32

5810 162nd Street Ct E #32, -9058 Unit: 32, Puyallup, WA 98375

$422,000
Great Manufactured Home in Canyon Meadow Estates, the most desirable and secluded 55+ Community in Puyallup where you own the land! This home features a large living area with cathedral ceilings and family room. Large kitchen with island, wood cabinets and walk in pantry. Newer roof, furnace, heat pump w/AC, water heater, wood blinds & granite countertops! New LVP flooring throughout. Large primary bedroom with walk in closet and deluxe bathroom. Entertainment sized deck, 2 Car garage, fully private fenced pet friendly backyard.

3
beds

2
baths

1,508 Sq.Ft. LIVING AREA

4,845 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring See Remarks, Vinyl Plank
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)

Area & Lot

  • Status Sold
  • Living Area1,508 Sq.Ft.
  • Lot Area4,845 Sq.Ft.
  • MLS® ID2248051
  • TypeManufactured-Mobile
  • YEAR BUILT2001
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • School DistrictBethel

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Paved, Secluded
  • parkingDetached Garage, Off Street
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air
  • sewerSewer Connected
  • security FeaturesSecurity Gate
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$422,000
  • Real Estate Tax $4,194/yr
  • HOA $105/3 mos

Work With Cheri

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Us on Instagram