6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
SEE ALL PHOTOS
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3
Sold

6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3

6026 Marshall Avenue SE #14-3, -8131 Unit: 14-3, Auburn, WA 98092

$375,000
1st month of HOA Dues and $200 Per Month for 11 months of HOA Dues PAID by seller! Great price for this amazing 2-bedroom condo in the gated community of Waterford! Welcome home to the gated community of Waterford! This beautiful 2 bedroom, 2 bath condo features one-level living, updated flooring, vaulted ceilings, Stainless Steel appliances, a cozy gas fireplace, dining area, attached 1-car garage with driveway parking, and patio that faces well-maintained common area space and putting green. This community is conveniently close to all of the Lakeland Hills amenities including shopping, parks, schools, restaurants, trails and commuting. HOA dues include water, sewer, lawn & common area maintenance. Ask about the $1k lender credit!

2
beds

2
baths

992 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_
  • other interior Features Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area992 Sq.Ft.
  • MLS® ID2185765
  • TypeCondo
  • YEAR BUILT2002
  • Architecture StylesTraditional
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictAuburn

Exterior

  • STORIES1
  • Garage Space1.0
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$375,000
  • Real Estate Tax $3,999/yr
  • HOA $590/mo
View Virtual Tour

Work With Cheri

Whether you are buying a home, or selling one, Terrafin is here to show you what exceptional service truly means. Our tools include the most complete local property search on the market and our friendly staff knows how to cut through the intimidating real estate sales processes.

Follow Us on Instagram